
Utilities |
||
| Electricity | 800-743-5000 |
|
| Garbage | Emadco |
683-4680 |
| Telephone | 683-4611 |
|
| Telephone | 868-6323 |
|
| Water | Hillview |
683-5322 |
| Water | 658-7451 |
|
| Water | Yosemite Forks Mutual Water |
683-1170 |
| Water | Bass Lake Water Co. |
642-2494 |
| Water | Broadview Terrace Water Co. |
683-3800 |
Propane |
|
| Campora | 683-4648 |
| Ferrell Gas | 683-4336 |
| Jack’s Butane | 683-6735 |
| J.W. Myers | 683-4418 |
| Proflame | 683-2323 |
| Suburban | 683-5634 |
Cable and Satellite Television |
|
| Northland Cable Television | 683-7388 |
| Ponderosa Cablevision | 877-7007 |
| Dishnetwork | 888-825-2557 |
| DirecTV | 888-777-2454 |
Internet |
|
| SierraTel | 683-7600 |
| Ponderosa Telephone | 868-6323 |
| Northland Cable | 683-7388 |
Postal and Shipping Services |
|
| Ahwahnee | 683-4811 |
| Bass lake | 642-3710 |
| Coarsegold | 800-275-8777 |
| Oakhurst | 800-275-8777 |
| YLP Postal and Shipping | 683-3451 |
| Pak & Page | 692-2200 |
| The UPS Store | 658-8884 |
| Foley's Shipping | 642-2121 |
Emergency Services |
|
| Emergencies | 9-1-1 |
| Poison Control | 800-222-1222 |
| Road Conditions | 800-427-7623 |
Medical Services |
|
| Community Medical Center of Oakhurst Urgent Care | 683-2244 |
| Kaiser Permanente | 658-8388, 800-262-6663 |
| Children’s Hospital of Central CA | 353-3000 |
| St. Agnes Medical Center, Fresno | 450-3000 |
Schools |
|
| Coarsegold Elementary | 683-4842 |
| Oakhurst Elementary | 642-1880 |
| Oak Creek Internediate | 642-1570 |
| Rivergold Elementary | 658-7566 |
| Wasuma Elementary | 642-1585 |
| North Fork Elementary | 877-2215 |
| Bass Lake Elementary | 642-1560 |
| Spring Valley Elementary | 868-3343 |
| Raymond Elementary | 689-3336 |
| Yosemite High School | 683-4667 |
Madera County |
|
| Website | www.madera-county.com |
| Animal Control | 675-7891 |
| Planning Department | 675-7821 |
| Enviromental Health | 675-7823 |
| Building Inspections | 642-3201 |
| Burn Permits | 683-4823 |
| Burn Day Staus | 877-429-2876 |